Sample Staffing Chart
My Condo Association Staff are knowledgeable and experienced, and we are here to assure that you have a memorable stay in our community.
Board of Directors
| Position | Name | Unit(s) | Phone # | |
| President | John Doe | G101N | (561) 111-1111 | JohnDoe111@gmail.com |
| Vice President | Amy Johnson | H505N | (561) 222-2222 | AJohnson222@hotmail.com |
| Secretary | Susan Beach | E604S | (561) 333-3333 | TashaBeach33@comcast.net |
| Treasurer | Dave Smith | F750S | (561) 444-4444 | DaveSmith@twc.com |
| Director | Steve Brown | F2Villa | (561) 555-5555 | SBrown5@concast.net |
Office Staff
| Position | Name | |
| Property Manager | Franklin Bell | FBell@aol.com |
| Receptionist | Martha Ford | MarthaFord277@hotmail.com |
| Administrative Assistant | Sandy Washington | SWashington19@comcast.net |
Maintenance Staff
| Name | Position | Responsibilities |
| Tom Jones | Maintenance Supervisor | Provide maintenance staff leadership & pool maintenance |
| Steve Shiota | Maintenance Technician | Support North Buildings & grounds |
| James Belkin | Maintenance Technician | Support South Buildings & grounds |
Building Captains
| Building | Name | Phone # | |
| North G | Nancy Peterson | (561) 123-4567 | NPeterson@aol.com |
| North H | George Jefferson | (561) 133-4832 | GeoJefferson34@gmail.com |
| North J | Paul Clinton | (716) 689-4871 | PaulClinton@comcast.net |
| South F | Tom Flynn | (565) 544-7883 | TomFlinn@gmail.com |
| South G | Michael Orbison | (561) 338-2294 | MOrbison555@twc.com |
| South H | Sara Holly | (561) 994-3672 | SaraHolly@comcast.com |
| Villas | Jane Simpson | (561) 783-2211 | JSimpson21@hotmailcom |
